- Compatible with high-power and bifacial PV modules
- Wide MPPT voltage range for higher energy yield
- Arc fault protection and Type II DC & AC surge protection for enhanced safety
- Built-in PID recovery function to maintain system performance
- Plug-and-play installation with one-click access to iSolarCloud monitoring platform
- Real-time data refresh every 10 seconds with online IV curve scanning and diagnostics
- Durable design with C5 corrosion protection and IP65-rated enclosure for both indoor and outdoor use.
| Feature | Details |
|---|---|
| Models Available | 2kW / 3kW / 5kW / 8kW / 10kW |
| Max. Input Voltage | 600 Vdc |
| MPPT Voltage Range | 40 – 560 Vdc |
| Max. Input Current | 16 – 48 A (model dependent) |
| AC Output Power | 2kW / 3kW / 5kW / 8kW / 10kW |
| Efficiency | Up to 97.9% |
| AC Output Voltage | 220 / 230 / 240 Vac |
| Cooling Method | Natural cooling |
| Protection Rating | IP65 (indoor & outdoor installation) |
| Communication Interfaces | Ethernet, WLAN, RS485, DI (ripple control & DRM) |
| Weight | 6 kg (SG2.0RS-S) to 19 kg (SG10.0RS) |
| Operating Temperature | -25°C to +60°C |
Disclaimer:
- Price Includes GST: The price quoted above includes the Goods and Services Tax (GST).
- Installation Not Included: This price does not include the cost of installation.
- Request for Quote: For a personalized quote on installation services, please contact us.