- Modular and scalable design supporting energy storage from 20kWh to 40kWh.
- High continuous output with 50A charge/discharge current.
- Plug-and-play installation with no cabling between battery modules.
- Lithium Iron Phosphate (LFP) technology for safety and long cycle life.
- IP55 protection for outdoor and indoor use.
- Expandable energy storage, supporting up to 8 modules per unit.
Parameter | Details |
---|---|
Battery Type | LiFePO₄ (Prismatic Cell) |
Usable Energy | 20.0 kWh – 40.0 kWh (4 to 8 modules) |
Nominal Voltage | 281.6V – 563.2V |
Operating Voltage Range | 237.6V – 642.4V |
Max. Charge/Discharge Current | 50A |
Depth of Discharge (DoD) | 100% |
Max. Power Output | 25kW+ |
Cooling Method | Natural Convection |
Operating Temp | Charge: 0°C to 50°CDischarge: -20°C to 50°C |
Altitude Limit | Up to 2000 m |
Protection Rating | IP55 (indoor/outdoor) |
Dimensions (W×H×D) | 675×900×350 mm to 675×1540×350 mm |
Weight | 196 kg – 376 kg |
Certifications | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC 62477 |
Warranty | 10 Years |
Disclaimer:
-
Price Includes GST: The price quoted above includes the Goods and Services Tax (GST).
-
Installation Not Included: This price does not include the cost of installation.
-
Request for Quote: For a personalized quote on installation services, please contact us .