- Optimized battery storage with SolarEdge's HD-Wave technology
- Single string design for simplified installations up to 5kW AC
- Future-ready modular design, offering easy upgrades
- Full home backup power capabilities
- High efficiency DC-coupled storage
- Integrated safety features including SafeDC™, rapid shutdown, and arc fault protection
- Built-in consumption monitoring for better energy management
- Seamless inverter commissioning via smartphone using the SolarEdge SetApp
- Compact, lightweight, and easy to install
- Durable IP65-rated for both indoor and outdoor use
| Feature | Details |
|---|---|
| Models Available | SE3000H-MM, SE5000H-MM, SE6000H-MM, SE8250H-MM, SE10000H-MM |
| Output Power | 5kW / 6kW / 8.25kW / 10kW |
| Maximum Efficiency | Up to 99% |
| Backup Power Capability | 4.5kW – 9kW (model dependent) |
| AC Output Voltage | 220/230 Vac |
| DC Input Voltage | Max: 480 Vdc / Nominal: 380 Vdc |
| Battery Compatibility | SolarEdge Home Battery (supports up to 3 batteries per inverter) |
| Operating Temperature | -40°C to +60°C |
| Protection Rating | IP65 (indoor & outdoor use) |
| Communication Options | Wi-Fi, Ethernet, RS485, SolarEdge Home Network |
| Cooling Method | Natural convection |
| Weight | < 15 kg |
Disclaimer:
-
Price Includes GST: The price quoted above includes the Goods and Services Tax (GST).
-
Installation Not Included: This price does not include the cost of installation.
-
Request for Quote: For a personalized quote on installation services, please contact us .