- HD-Wave Technology: Industry-leading efficiency and digital processing for reliable solar energy conversion.
- Single-String Design: Allows for quicker installation and more flexible system designs.
- Battery-Ready: Future-proof your investment with support for on-grid storage solutions.
- Compact & Lightweight: Easy to install, with IP65 protection for outdoor and indoor applications.
- Advanced Safety: Equipped with SafeDC™ and integrated arc fault protection for peace of mind.
- Smart Commissioning: Setup is streamlined via the SolarEdge SetApp, ensuring a smooth installation process.
- Versatile Options: Available in multiple power ratings (5kW, 6kW, 8.25kW, and 10kW) to suit various residential needs.
Feature | Details |
---|---|
Model Options | SE5000H, SE6000H, SE8250H, SE10000H |
Rated AC Power Output | 5000 VA / 6000 VA / 8250 VA / 10000 VA |
Max AC Power Output | 5000 VA / 6000 VA / 8250 VA / 10000 VA |
AC Output Voltage | 220 / 230 Vac |
AC Frequency | 50 / 60 Hz |
Max DC Power Input | 10,000 W / 12,000 W / 16,500 W / 20,000 W |
Max Efficiency | Up to 99.2% |
European Efficiency | 98.8% – 99.0% |
Cooling | Natural convection |
Operating Temperature | -40°C to +60°C |
Ingress Protection | IP65 (indoor and outdoor installation) |
Dimensions | 450 × 370 × 174 mm (SE5000H/SE6000H)540 × 370 × 185 mm (SE8250H/SE10000H) |
Weight | 11.4 kg / 11.9 kg / 17.6 kg (model dependent) |
Noise Level | <25 dBA (SE5000H/6000H)<50 dBA (SE8250H/10000H) |
Connectivity | RS485, Ethernet, Wi-Fi (optional) |
Safety Features | SafeDC™, integrated arc fault protection |
Disclaimer:
-
Price Includes GST: The price quoted above includes the Goods and Services Tax (GST).
-
Installation Not Included: This price does not include the cost of installation.
-
Request for Quote: For a personalized quote on installation services, please contact us .