- 2 MPPTs for optimized energy harvesting from multiple roof orientations.
- 150% DC input oversizing and 110% AC output overloading for maximized power generation.
- Up to 98.4% efficiency, ensuring high energy conversion and lower system costs.
- AFCI and surge protection for enhanced safety against electrical hazards.
- IP65 protection, built for harsh environmental conditions.
- Easy installation and maintenance with a compact, fanless design.
- Smart monitoring via Wi-Fi, RS485, or LAN with support for Modbus-RTU communication protocols.
| Feature | Details |
|---|---|
| Power Range | 5 kW to 20 kW |
| Number of MPPTs | 2 |
| Max. Input Power | Up to 30,000 W (for 20KW model) |
| Max. Input Voltage | 1,100 V |
| Max. Input Current (per MPPT) | 30 A |
| Nominal Output Power | 5,000 W to 20,000 W |
| Max. AC Active Power | 5,500 W to 22,000 W |
| Max. Efficiency | 98.4% |
| European Efficiency | 97.5% |
| Cooling System | Fan-cooled |
| Ingress Protection | IP65 (suitable for outdoor installation) |
| Operating Temperature Range | -30°C to +60°C |
| Weight | 15.0 kg to 26.0 kg (model dependent) |
| Dimensions (L × W × D) | 354 × 433 × 147 mm to 415 × 511 × 175 mm |
Disclaimer:
-
Price Includes GST: The price quoted above includes the Goods and Services Tax (GST).
-
Installation Not Included: This price does not include the cost of installation.
-
Request for Quote: For a personalized quote on installation services, please contact us .