- 3 MPPTs for optimal power generation on complex rooftops.
- 20A DC input current per MPPT, ideal for high-power solar modules.
- PID recovery function for better module performance.
- AFCI and surge protection for enhanced system safety.
- Fanless cooling for silent operation (<30dB).
- IP66 protection, ensuring durability in harsh outdoor environments.
- 50V start-up voltage for earlier power generation each day.
Feature | Details |
---|---|
Power Range | 5 kW to 10 kW |
Number of MPPTs | 3 |
Max. Input Power | Up to 15,500 W (for 10KW model) |
Max. Input Voltage | 600 V |
Start-up Voltage | 50 V |
Max. Input Current (per MPPT) | 20 A |
Nominal Output Power | 5,000 W to 10,000 W |
Max. AC Active Power | 5,500 W to 10,000 W |
Max. Efficiency | 97.9% |
European Efficiency | 97.3% |
Noise Level | <30 dB (ultra-quiet operation) |
Ingress Protection | IP66 (fully weather-resistant for outdoor use) |
Operating Temperature Range | -25°C to +60°C |
Weight | 19 kg |
Dimensions (L × W × D) | 441 × 507 × 210 mm |
Disclaimer:
-
Price Includes GST: The price quoted above includes the Goods and Services Tax (GST).
-
Installation Not Included: This price does not include the cost of installation.
-
Request for Quote: For a personalized quote on installation services, please contact us .